Home

Skygge Udførelse Hula hop hate groups on the rise Indskrive besked Udlænding

Religious-Based Hate Crimes: DOJ Needs to Improve Support to Colleges Given  Increasing Reports on Campuses [Reissued with revisions on Oct. 31, 2019.]  | U.S. GAO
Religious-Based Hate Crimes: DOJ Needs to Improve Support to Colleges Given Increasing Reports on Campuses [Reissued with revisions on Oct. 31, 2019.] | U.S. GAO

UPDATE | Fact Sheet: Anti-LGBT+ Mobilization on the Rise in the United  States
UPDATE | Fact Sheet: Anti-LGBT+ Mobilization on the Rise in the United States

The Year in Hate and Extremism 2019 | Southern Poverty Law Center
The Year in Hate and Extremism 2019 | Southern Poverty Law Center

To combat rise in US hate groups, former skinhead says compassion is key -  CSMonitor.com
To combat rise in US hate groups, former skinhead says compassion is key - CSMonitor.com

New report finds 169 percent surge in anti-Asian hate crimes during the  first quarter
New report finds 169 percent surge in anti-Asian hate crimes during the first quarter

FBI Reports Dip In Hate Crimes, But Rise In Violence : NPR
FBI Reports Dip In Hate Crimes, But Rise In Violence : NPR

2020 FBI Hate Crimes Statistics
2020 FBI Hate Crimes Statistics

Report: California Hate Groups On The Rise | KPBS Public Media
Report: California Hate Groups On The Rise | KPBS Public Media

Anti-Muslim assaults reach 9/11-era levels, FBI data show | Pew Research  Center
Anti-Muslim assaults reach 9/11-era levels, FBI data show | Pew Research Center

Chart: America's Active Hate Groups | Statista
Chart: America's Active Hate Groups | Statista

As racial hate groups rise, strategies to shut them down | PBS NewsHour
As racial hate groups rise, strategies to shut them down | PBS NewsHour

Report: Number of Anti-Muslim Hate Groups in US on Rise
Report: Number of Anti-Muslim Hate Groups in US on Rise

The Year in Hate & Extremism Report 2021 | Southern Poverty Law Center
The Year in Hate & Extremism Report 2021 | Southern Poverty Law Center

Movement Advancement Project | Policy Spotlight: Hate Crime Laws  Infographics
Movement Advancement Project | Policy Spotlight: Hate Crime Laws Infographics

Hate groups reach record high | Southern Poverty Law Center
Hate groups reach record high | Southern Poverty Law Center

How America's Gun Laws Fuel Armed Hate | Giffords
How America's Gun Laws Fuel Armed Hate | Giffords

Report: Hate groups on the rise in South Carolina
Report: Hate groups on the rise in South Carolina

Assaults against Muslims in U.S. surpass 2001 level | Pew Research Center
Assaults against Muslims in U.S. surpass 2001 level | Pew Research Center

2020 FBI Hate Crimes Statistics
2020 FBI Hate Crimes Statistics

Southern Poverty Law Center: number of anti-Muslim hate groups on the rise  | Arab News
Southern Poverty Law Center: number of anti-Muslim hate groups on the rise | Arab News

Hate groups increase for second consecutive year as Trump electrifies  radical right | Southern Poverty Law Center
Hate groups increase for second consecutive year as Trump electrifies radical right | Southern Poverty Law Center

Divisive Politics Cited as Fuel for Rise in Hate Groups - ABC News
Divisive Politics Cited as Fuel for Rise in Hate Groups - ABC News