Home

Ikke moderigtigt hugge Watchful mucin tandem repeat Seaside Bliver værre Zeal

Atomic and Specificity Details of Mucin 1 O-Glycosylation Process by  Multiple Polypeptide GalNAc-Transferase Isoforms Unveiled by NMR and  Molecular Modeling | JACS Au
Atomic and Specificity Details of Mucin 1 O-Glycosylation Process by Multiple Polypeptide GalNAc-Transferase Isoforms Unveiled by NMR and Molecular Modeling | JACS Au

Tandem repeats structure of gel-forming mucin domains could be revealed by  SMRT sequencing data | Scientific Reports
Tandem repeats structure of gel-forming mucin domains could be revealed by SMRT sequencing data | Scientific Reports

Assembly Mechanism of Mucin and von Willebrand Factor Polymers -  ScienceDirect
Assembly Mechanism of Mucin and von Willebrand Factor Polymers - ScienceDirect

Frontiers | The Role of the Cell Surface Mucin MUC1 as a Barrier to  Infection and Regulator of Inflammation
Frontiers | The Role of the Cell Surface Mucin MUC1 as a Barrier to Infection and Regulator of Inflammation

UZH - Glycosylation - Mucin-type O-glycosylation
UZH - Glycosylation - Mucin-type O-glycosylation

Mucins and Pathogenic Mucin-Like Molecules Are Immunomodulators During  Infection and Targets for Diagnostics and Vaccines | Semantic Scholar
Mucins and Pathogenic Mucin-Like Molecules Are Immunomodulators During Infection and Targets for Diagnostics and Vaccines | Semantic Scholar

Expression and Clinical Significance of Mucin Gene in Chronic  Rhinosinusitis | SpringerLink
Expression and Clinical Significance of Mucin Gene in Chronic Rhinosinusitis | SpringerLink

Mucus and Mucins
Mucus and Mucins

Putative contributions of mucin Svs under pathological conditions. The... |  Download Scientific Diagram
Putative contributions of mucin Svs under pathological conditions. The... | Download Scientific Diagram

RCSB PDB - 2LI2: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2  Mucin glycoprotein tandem repeat
RCSB PDB - 2LI2: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat

Structure of natural mucins. A) Gel-forming mucins are block copolymers...  | Download Scientific Diagram
Structure of natural mucins. A) Gel-forming mucins are block copolymers... | Download Scientific Diagram

Schematic structure of the MUC1 mucin glycoprotein. The extracellular... |  Download Scientific Diagram
Schematic structure of the MUC1 mucin glycoprotein. The extracellular... | Download Scientific Diagram

JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis
JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis

Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the  Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE
Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE

2LI1: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin  glycoprotein tandem repeat
2LI1: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat

RCSB PDB - 2LHW: Tri-O-GalNAc glycosylated Mucin sequence based on MUC2  Mucin glycoprotein tandem repeat
RCSB PDB - 2LHW: Tri-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat

Arrangement of the major functional domains of endogenous mucin MUC1... |  Download Scientific Diagram
Arrangement of the major functional domains of endogenous mucin MUC1... | Download Scientific Diagram

Mucin Variable Number Tandem Repeat Polymorphisms and Severity of Cystic  Fibrosis Lung Disease: Significant Association with MUC5AC | PLOS ONE
Mucin Variable Number Tandem Repeat Polymorphisms and Severity of Cystic Fibrosis Lung Disease: Significant Association with MUC5AC | PLOS ONE

Mucins as biomarkers in cancer | Mucins and Cancer
Mucins as biomarkers in cancer | Mucins and Cancer

Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the  Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE
Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE

2LHX: Di-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin  glycoprotein tandem repeat
2LHX: Di-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat

Mucin Variable Number Tandem Repeat Polymorphisms and Severity of Cystic  Fibrosis Lung Disease: Significant Association with MUC5AC | PLOS ONE
Mucin Variable Number Tandem Repeat Polymorphisms and Severity of Cystic Fibrosis Lung Disease: Significant Association with MUC5AC | PLOS ONE

The mucin-selective protease StcE enables molecular and functional analysis  of human cancer-associated mucins | PNAS
The mucin-selective protease StcE enables molecular and functional analysis of human cancer-associated mucins | PNAS

RCSB PDB - 2LHZ: Di-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin  glycoprotein tandem repeat
RCSB PDB - 2LHZ: Di-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat